Saturday, December 29, 2018

MALAYSIA'S TRADING PARTNERS


Below is a list of Malaysia’s 15 top trading partners, countries that imported the most Malaysian shipments by dollar value during 2017. Also shown is each purchasing country’s percentage of total Malaysian exports.
  1. Singapore: US$31.6b (14.5% of total Msian exports)
  2. China: $29.4b (13.5%)
  3. United States: $20.7 billion (9.5%)
  4. Japan: $17.4 b (8%)
  5. Thailand: $11.8 b (5.4%)
  6. Hong Kong: $11.2 b (5.1%)
  7. Indonesia: $8.1 b (3.7%)
  8. India: $8 b (3.7%)
  9. Australia: $7.5 b (3.5%)
  10. South Korea: $6.7 b (3.1%)
  11. Vietnam: $6.4 b (3%)
  12. Netherlands: $6.3 b  (2.9%)
  13. Germany: $6.2 b (2.9%)
  14. Taiwan: $5.5 b  (2.5%)
  15. Philippines: $3.8 b  (1.8%)

Sunday, December 16, 2018